<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Housekeeping: Preferred stats tracking</title>
	<atom:link href="http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/</link>
	<description>Scott Wells on the practice of Christian faith</description>
	<pubDate>Fri, 21 Nov 2008 23:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Scott, "the boy"</title>
		<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/#comment-17</link>
		<dc:creator>Scott, "the boy"</dc:creator>
		<pubDate>Mon, 11 Aug 2003 03:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.universalistchurch.net/boyinthebands/archives/housekeeping-preferred-stats-tracking/#comment-17</guid>
		<description>Welcome from the Antipodes, Dan. Like your site.</description>
		<content:encoded><![CDATA[<p>Welcome from the Antipodes, Dan. Like your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philocrites</title>
		<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/#comment-14</link>
		<dc:creator>Philocrites</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universalistchurch.net/boyinthebands/archives/housekeeping-preferred-stats-tracking/#comment-14</guid>
		<description>My host provides some statistics, but counts visits to "philocrites.com" and "www.philocrites.com" separately. AddFreeStats provides more detail than I actually know what to do with, but allows me to see where people are visiting from. (This is extremely useful.) I just added SiteMeter because its free service allows me not to count my own visits to the site (in the service of deflation, you know).</description>
		<content:encoded><![CDATA[<p>My host provides some statistics, but counts visits to &#8220;philocrites.com&#8221; and &#8220;www.philocrites.com&#8221; separately. AddFreeStats provides more detail than I actually know what to do with, but allows me to see where people are visiting from. (This is extremely useful.) I just added SiteMeter because its free service allows me not to count my own visits to the site (in the service of deflation, you know).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/#comment-15</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universalistchurch.net/boyinthebands/archives/housekeeping-preferred-stats-tracking/#comment-15</guid>
		<description>Site meter is generally a pretty good stats tracker.  And it is free.</description>
		<content:encoded><![CDATA[<p>Site meter is generally a pretty good stats tracker.  And it is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/#comment-16</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universalistchurch.net/boyinthebands/archives/housekeeping-preferred-stats-tracking/#comment-16</guid>
		<description>My host provides fairly robust reporting, much more than I know what to do with.  The most entertaining being search strings that have resulted in a hit to my site.  My favorite so far has been "meditation instead of sleep".  Sorry, I don't know anything about Site Meter.</description>
		<content:encoded><![CDATA[<p>My host provides fairly robust reporting, much more than I know what to do with.  The most entertaining being search strings that have resulted in a hit to my site.  My favorite so far has been &#8220;meditation instead of sleep&#8221;.  Sorry, I don&#8217;t know anything about Site Meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://boyinthebands.com/archives/housekeeping-preferred-stats-tracking/#comment-18</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 31 Dec 1969 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.universalistchurch.net/boyinthebands/archives/housekeeping-preferred-stats-tracking/#comment-18</guid>
		<description>I am glad you like it.  A bit of intense discussion going on at the moment, but that is kind of what we like about it.
</description>
		<content:encoded><![CDATA[<p>I am glad you like it.  A bit of intense discussion going on at the moment, but that is kind of what we like about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
