<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grade your once and future home, church with Walk Score</title>
	<atom:link href="http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/</link>
	<description>Scott Wells on the practice of Christian faith</description>
	<pubDate>Fri, 04 Jul 2008 15:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: philontheprairie</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40894</link>
		<dc:creator>philontheprairie</dc:creator>
		<pubDate>Sat, 11 Aug 2007 03:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40894</guid>
		<description>We scored a 69, which isn't bad considering we're a block away from the Mississippi River, so our neighborhood is mostly to the north, west, and south of us.</description>
		<content:encoded><![CDATA[<p>We scored a 69, which isn&#8217;t bad considering we&#8217;re a block away from the Mississippi River, so our neighborhood is mostly to the north, west, and south of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40806</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 08 Aug 2007 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40806</guid>
		<description>My neighborhood comes in at 82, which is about right. But two of the restaurants they list are now out of business, they missed the closest supermarket, some things are listed in the wrong category (the local YMCA is not a school!), and they missed a fantastic used bookstore. So the specific data are of questionable accuracy, but the aggregated score works pretty well.</description>
		<content:encoded><![CDATA[<p>My neighborhood comes in at 82, which is about right. But two of the restaurants they list are now out of business, they missed the closest supermarket, some things are listed in the wrong category (the local YMCA is not a school!), and they missed a fantastic used bookstore. So the specific data are of questionable accuracy, but the aggregated score works pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philocrites</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40575</link>
		<dc:creator>Philocrites</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40575</guid>
		<description>My Cambridge neighborhood scored 98, which definitely explains why Mrs P and I don't want to move. We can walk to three supermarkets (one's a co-op with a farmer's market), four pharmacies, three coffeeshops, six Indian restaurants and dozens of other restaurants, two bakeries, two subway stations, the public library, and the laundromat is right around the corner. Harvard Square's bookstores are only a 20-minute walk away. 

The neighborhood where I lived for four years in Salt Lake City comes up 77; I also lived for one year in a fancier but much more car-dependent neighborhood there, which comes up 55. I haven't lived outside of a city since early 1990, and I dread the prospect of moving away from my pedestrian life.</description>
		<content:encoded><![CDATA[<p>My Cambridge neighborhood scored 98, which definitely explains why Mrs P and I don&#8217;t want to move. We can walk to three supermarkets (one&#8217;s a co-op with a farmer&#8217;s market), four pharmacies, three coffeeshops, six Indian restaurants and dozens of other restaurants, two bakeries, two subway stations, the public library, and the laundromat is right around the corner. Harvard Square&#8217;s bookstores are only a 20-minute walk away. </p>
<p>The neighborhood where I lived for four years in Salt Lake City comes up 77; I also lived for one year in a fancier but much more car-dependent neighborhood there, which comes up 55. I haven&#8217;t lived outside of a city since early 1990, and I dread the prospect of moving away from my pedestrian life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Maria</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40554</link>
		<dc:creator>Karl Maria</dc:creator>
		<pubDate>Mon, 30 Jul 2007 01:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40554</guid>
		<description>I'm not sure how useful the information is. I live in a small town in Maine, which is a highly walkable community. It scored my current address at 55... (I am a 15 minute walk from "downtown"), while scoring a location downtown 98... my address is closer to the supermarket, 2 coffeehouses I like, where I work, and in a very walkable neighborhood with low traffic, sidewalks and lots of trees. Would be nice if we could include where we work in the mix. There are definitely places in my town that aren't amenable to walkers. But where I live isn't one of them. Cheers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how useful the information is. I live in a small town in Maine, which is a highly walkable community. It scored my current address at 55&#8230; (I am a 15 minute walk from &#8220;downtown&#8221;), while scoring a location downtown 98&#8230; my address is closer to the supermarket, 2 coffeehouses I like, where I work, and in a very walkable neighborhood with low traffic, sidewalks and lots of trees. Would be nice if we could include where we work in the mix. There are definitely places in my town that aren&#8217;t amenable to walkers. But where I live isn&#8217;t one of them. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev. D</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40551</link>
		<dc:creator>Rev. D</dc:creator>
		<pubDate>Sun, 29 Jul 2007 19:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40551</guid>
		<description>Fascinating - Looking at relocating to another state for a new ministry.  Neighborhood around the church scored 68.  My present mid-western college-town neighborhood scored 45 (and I find it rather walkable).  Will not be able to live in town my new church would be in (rents are too high).  One nearby town scored 66, and the other scored 48.

This is a great tool, since my partner and I are considering down-sizing to a single car if we can manage this relocation.</description>
		<content:encoded><![CDATA[<p>Fascinating - Looking at relocating to another state for a new ministry.  Neighborhood around the church scored 68.  My present mid-western college-town neighborhood scored 45 (and I find it rather walkable).  Will not be able to live in town my new church would be in (rents are too high).  One nearby town scored 66, and the other scored 48.</p>
<p>This is a great tool, since my partner and I are considering down-sizing to a single car if we can manage this relocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Theologian</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40544</link>
		<dc:creator>Ms. Theologian</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40544</guid>
		<description>This is pretty helpful, because I scored a 6 at our home. And one of the reasons I dislike where we live is that other than hiking, there is nothing to walk (safely) too.</description>
		<content:encoded><![CDATA[<p>This is pretty helpful, because I scored a 6 at our home. And one of the reasons I dislike where we live is that other than hiking, there is nothing to walk (safely) too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonhead</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40522</link>
		<dc:creator>Toonhead</dc:creator>
		<pubDate>Sun, 29 Jul 2007 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40522</guid>
		<description>My address (Bryan, Texas) rated a 12. Does not surprise me. Aside from the elementary school - everything is at least 1.3 miles away. The map claims that there is a grocery store .64 miles away but that is really a convenience store. The real grocery store is further than that. I have seen several people with mobility scooters trucking along the side of the road and a couple of people using bicycles but this is mostly a car town - especially after 6:00 pm and on the weekends.</description>
		<content:encoded><![CDATA[<p>My address (Bryan, Texas) rated a 12. Does not surprise me. Aside from the elementary school - everything is at least 1.3 miles away. The map claims that there is a grocery store .64 miles away but that is really a convenience store. The real grocery store is further than that. I have seen several people with mobility scooters trucking along the side of the road and a couple of people using bicycles but this is mostly a car town - especially after 6:00 pm and on the weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StevenR</title>
		<link>http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40521</link>
		<dc:creator>StevenR</dc:creator>
		<pubDate>Sat, 28 Jul 2007 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/archives/grade-your-once-and-future-home-church-with-walk-score/#comment-40521</guid>
		<description>My current address is a 71 - my previous address was a 6.
Considering, the 71 is good for this area.</description>
		<content:encoded><![CDATA[<p>My current address is a 71 - my previous address was a 6.<br />
Considering, the 71 is good for this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
