<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Giving report in hand, er, on screen</title>
	<atom:link href="http://boyinthebands.com/archives/giving-report-in-hand-er-on-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://boyinthebands.com/archives/giving-report-in-hand-er-on-screen/</link>
	<description>Scott Wells on the practice of Christian faith</description>
	<pubDate>Sun, 07 Sep 2008 08:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Philocrites</title>
		<link>http://boyinthebands.com/archives/giving-report-in-hand-er-on-screen/#comment-47711</link>
		<dc:creator>Philocrites</dc:creator>
		<pubDate>Mon, 05 May 2008 16:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://boyinthebands.com/?p=2555#comment-47711</guid>
		<description>Some of the information you may be looking may be found in the annual Treasurer's report, which breaks down UUA income and spending in broad categories. Here's the &lt;a href="http://www.uua.org/documents/treasurer/070503_annualreport.pdf" rel="nofollow"&gt;2007 report&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Some of the information you may be looking may be found in the annual Treasurer&#8217;s report, which breaks down UUA income and spending in broad categories. Here&#8217;s the <a href="http://www.uua.org/documents/treasurer/070503_annualreport.pdf" rel="nofollow">2007 report</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
